|
Divisions under the Walasmulla Zone |
|
| Katuwana | |
| Walasmulla | |
|
School Distribution According to the School Types |
|||||||||||||||||
|
|
||||||||||||||||
Total Schools 91 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
|
|
|
| Subject Stream | |||
|---|---|---|---|
| Sat | Pass | Percentage | |
| A - Arts | 907 | 622 | 68.58 |
| B - Bio Science | 680 | 407 | 59.85 |
| C - Commerce | 336 | 221 | 65.77 |
| E - Engineering Technology | 186 | 123 | 66.13 |
| O - Others | 25 | 11 | 44.00 |
| P - Physics (Mathematics) | 617 | 383 | 62.07 |
| S - Bio-system Technology | 92 | 83 | 90.22 |
| No: | Census No: | School Name: | School Type | Class Range |
|---|---|---|---|---|
| 1 | 8001 | WALASMULLA N.S. | 1AB | 6-13 |
| 2 | 8002 | KATUWANA MADYA MAHA VIDYALAYA | 1AB | 6-13 |
| 3 | 8003 | MEDAGANGODA M V | 1C | 1-13 |
| 4 | 8004 | HOREWELA M V | 1C | 1-13 |
| 5 | 8005 | KIRAMA DHAMMANANDA M V | 1AB | 6-13 |
| 6 | 8006 | WARAPITIYA SECONDARY SCHOOL | 1AB | 6-13 |
| 7 | 8007 | AMBAGAHAHENA M V | 1C | 1-13 |
| 8 | 8008 | WALGAMMULA MV | 1C | 1-13 |
| 9 | 8009 | OMARA M.V. | 1C | 1-13 |
| 10 | 8011 | BOWALA K.V. | TYPE 2 | 1-11 |
| 11 | 8012 | RADANIARA M V | 1C | 1-13 |
| 12 | 8013 | AGALABADA K V | TYPE 2 | 1-11 |
| 13 | 8014 | KEKIRIOBADA M V | 1C | 1-13 |
| 14 | 8015 | HANDUGALA M V | 1C | 1-13 |
| 15 | 8016 | EGODABEDDA M V | 1C | 1-13 |
| 16 | 8017 | KONKARAHENA K V | TYPE 2 | 1-11 |
| 17 | 8018 | KERADENIYA K V | TYPE 2 | 1-11 |
| 18 | 8019 | THALAPATHKANDA K V | TYPE 2 | 1-11 |
| 19 | 8020 | THALWATHTHA ABINAWA K V | TYPE 2 | 1-11 |
| 20 | 8021 | HINGURAKANDA M V | 1C | 1-13 |
| 21 | 8022 | UDAGOMADIYA K V | TYPE 2 | 1-11 |
| 22 | 8023 | GOMADIYA P.V. | TYPE 3 | 1-5 |
| 23 | 8024 | H RUKMALPITIYA K.V | TYPE 2 | 1-11 |
| 24 | 8025 | WATHUKANDA K.V | TYPE 2 | 1-11 |
| 25 | 8026 | WALASMULLAMODEL P.V. | TYPE 3 | 1-5 |
| 26 | 8027 | WEEDIKANDA K.V | TYPE 2 | 1-11 |
| 27 | 8029 | ALUPODDENIYA K.V | TYPE 2 | 1-11 |
| 28 | 8030 | PATHEGAMA P.V | TYPE 3 | 1-5 |
| 29 | 8031 | SRI INDARATHANA K.V | TYPE 2 | 1-11 |
| 30 | 8032 | SAPUTHANTHRIKANDA P.V | TYPE 3 | 1-5 |
| 31 | 8033 | RAMMALEKANDA P.V | TYPE 3 | 1-5 |
| 32 | 8034 | OBADAGAHADENIYA P.V | TYPE 3 | 1-5 |
| 33 | 8035 | JINASARANA(MEEGAHAHENA)P.V | TYPE 3 | 1-5 |
| 34 | 8037 | DALUWAGGODA P.V. | TYPE 3 | 1-5 |
| 35 | 8038 | RAJAPAKSHA CENTRAL COLLEGE | 1AB | 6-13 |
| 36 | 8039 | MULGIRIGALA M.V. | 1C | 1-13 |
| 37 | 8040 | MORAYAYA M.V. | 1C | 1-13 |
| 38 | 8041 | MEEGASARA M.V. | 1C | 1-13 |
| 39 | 8042 | PALLE JULAMPITIYA M V | 1C | 6-13 |
| 40 | 8043 | MIDDENIY M V | 1AB | 6-13 |
| 41 | 8044 | D.A.RAJAPAKSHA M.V. | 1AB | 6-13 |
| 42 | 8045 | RITIGAHAYAYA MV | 1AB | 6-13 |
| 43 | 8046 | ATHUBOSE | TYPE 2 | 1-11 |
| 44 | 8047 | KAPPITIYAWA K.V. | TYPE 3 | 1-5 |
| 45 | 8048 | MANDADUWA M.V. | 1C | 1-13 |
| 46 | 8049 | HIGURUMULANA SRIPEMANANDA K.V. | TYPE 2 | 1-11 |
| 47 | 8050 | ITHTHADEMALIYA M V | 1C | 1-13 |
| 48 | 8051 | GONADENIYA M.V. | 1C | 1-13 |
| 49 | 8052 | WEKADAWALA JANAPADA M.V | 1C | 1-13 |
| 50 | 8053 | MURUTHAWELA M V | 1C | 1-13 |
| 51 | 8054 | OKANDAYAYA M V | 1C | 1-13 |
| 52 | 8055 | KUDAGODA K V | TYPE 2 | 1-11 |
| 53 | 8056 | ULAHITIYAWA.K.V | TYPE 2 | 1-11 |
| 54 | 8057 | HORAVINNA M V | 1C | 1-13 |
| 55 | 8058 | SIYARAPITIYA M V | 1C | 1-13 |
| 56 | 8059 | LABUHENGODA K V | TYPE 2 | 1-11 |
| 57 | 8060 | AL AMEER MUSLIM VIDYALAYA | 1C | 1-13 |
| 58 | 8062 | UDUKIRIWILA P V | TYPE 3 | 1-5 |
| 59 | 8063 | GALAHITIYA P V | TYPE 3 | 1-5 |
| 60 | 8064 | WEERAKETIYA P S | TYPE 3 | 1-5 |
| 61 | 8065 | ABAKOLAWEWA K V | TYPE 2 | 1-11 |
| 62 | 8066 | RALUWA P V | TYPE 3 | 1-5 |
| 63 | 8067 | GALPOTHTHAYAYA P S | TYPE 3 | 1-5 |
| 64 | 8068 | KUDABIBULA K V | TYPE 3 | 1-5 |
| 65 | 8069 | MIDDENIYA P.V | TYPE 3 | 1-5 |
| 66 | 8070 | KANDAMADITHTHA P V | TYPE 3 | 1-5 |
| 67 | 8071 | RATHANAJOTHI P.V. | TYPE 3 | 1-5 |
| 68 | 8072 | WELIPITIYA P.V | TYPE 3 | 1-5 |
| 69 | 8190 | MODARAWANA M V | 1AB | 6-13 |
| 70 | 8191 | KANUMULDENIYA NORTH NAVADYA SCHOOL | 1AB | 6-13 |
| 71 | 8203 | WADIYA SILVA K V | TYPE 2 | 1-11 |
| 72 | 8205 | BADIGAMA K V | TYPE 2 | 1-11 |
| 73 | 8206 | WAWWA PV | TYPE 3 | 1-5 |
| 74 | 8207 | MORAKANDEGODA SRI DHAMAMDA SRI DHAMMADASSI P V | TYPE 3 | 1-5 |
| 75 | 8208 | THALAHAGAMWADUWA SRI REWATHA P S | TYPE 3 | 1-5 |
| 76 | 8209 | KANUMULDENIYA SOUTH K V | TYPE 2 | 1-11 |
| 77 | 8210 | KANDEBADDA K V | TYPE 2 | 1-11 |
| 78 | 8211 | NATUWALA K V | TYPE 3 | 1-5 |
| 79 | 8212 | RAJAPURAGODA K V | TYPE 2 | 1-11 |
| 80 | 8213 | UDADENIYA K V | TYPE 2 | 1-11 |
| 81 | 8214 | OLUARA BANDARANAYAKA K V | TYPE 2 | 1-11 |
| 82 | 8219 | THIRAWALA K V | TYPE 3 | 1-5 |
| 83 | 8334 | GALWADIYA K V | TYPE 2 | 1-11 |
| 84 | 8335 | KATUWANA P.V. | TYPE 3 | 1-5 |
| 85 | 8343 | RITIGAHAYAYA P.V | TYPE 3 | 1-5 |
| 86 | 8344 | KIRAMADHAMMANANDA P.V. | TYPE 3 | 1-5 |
| 87 | 8345 | MODARAWANA PRIMARY | TYPE 3 | 1-5 |
| 88 | 8346 | SRI LANKA SINGAPORE FRIENDSHIP COLLEGE | 1AB | 6-13 |
| 89 | 8354 | LUMBINI P S | TYPE 3 | 1-5 |
| 90 | 8355 | MEDAMULANA PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 91 | 8358 | DHARMAWIJAYA PRIMARY SCHOOL | TYPE 3 | 1-5 |
Zonal Director of Education
|
Zonal Director of Education - Walasmulla |
|
Tele No: 047-2245255 E-Mail: sudathsam89@gmail.com |