Zonal Education Office - Matara

Divisions under the Matara Zone

Dikwella
Dondra
Matara
Weligama

School Distribution According to the School Types

School Type Quantity
1AB 24
1C 26
TYPE 2 27
TYPE 3 34
School Type Quantity
National Schools 13
Provincial Schools 98

Total Schools 111

Matara Zonal Education Office
Total number of students accroding to grades

Grade 1 4017
Grade 2 4137
Grade 3 4269
Grade 4 4480
Grade 5 4647
Grade 6 4668
Grade 7 5534
Grade 8 5455
Grade 9 5630
Grade 10 5613
Grade 11 5910
Grade 12 4699
Grade 13 4644

Total Number of Students

63703

>

GCE A/L (2023) Result analysis
Matara Zonal Education Office

A: Arts E: Engineering Technology
B: Bio Science P: Physics (Mathematics)
C: Commerce S: Bio-system Technology
O:Others
Subject Stream
Sat Pass Percentage
A - Arts 1376 884 64.24
B - Bio Science 1182 780 65.99
C - Commerce 1141 849 74.41
E - Engineering Technology 487 362 74.33
O - Others 131 61 46.56
P - Physics (Mathematics) 1513 1003 66.29
S - Bio-system Technology 161 141 87.58

School List Under the Matara Zone

No: Census No: School Name: School Type Class Range
1 7177 APAREKKA M.V. 1C 6-13
2 7178 UDA ARAREKKA K.V. TYPE 2 1-11
3 7179 APARAKKA MODEL SCHOOL TYPE 3 1-5
4 7258 SIDDHARTHA COLLEGE 1AB 6-13
5 7260 MIDIGAMA MAHA VIDYALAYA 1C 1-13
6 7262 SRI SANGANANDA PRIMARY SCHOOL TYPE 3 1-5
7 7263 WNIGASIRI PRIMARY SCHOOL TYPE 3 1-5
8 7266 TYPE 3 1-5
9 7268 BATAWALA PATHEGAMA MODEL PRIMARY SCHOOL TYPE 3 1-5
10 7269 HEMACHANDRA GUNASEKARA VIDYALAYA TYPE 2 1-11
11 7270 WELIGAMA JINARAJA KANITU VIDYALAYA TYPE 2 1-11
12 7271 WELIGAMA DHARMARAJA K.V. TYPE 3 1-5
13 7272 SRI SUMANGALA BALIKA V. 1AB 6-13
14 7274 PELENA SRI WAJIRAGANA MAHA VIDYALAYA 1C 1-13
15 7275 POLWATHUMODARA MAHA VIDYALAYA 1C 1-13
16 7277 POLWATTA PRIMARY SCHOOL TYPE 3 1-5
17 7280 NIDANGALA KANITU VIDYALAYA TYPE 2 1-11
18 7281 DARMAPALA ADARSHA V. TYPE 3 1-5
19 7283 ARAFA CENTRAL COLLEGE 1AB 6-13
20 7284 KAMBURUGAMUWA M.V. 1AB 6-13
21 7285 KOTAWILA SRI RATHANAPALA M.V. 1C 1-13
22 7286 TALARAMBA SRI INDRASARA MAHA VIDYALAYA TYPE 2 1-11
23 7287 MIRISSA M.M.V. 1AB 1-13
24 7288 ISIPATHANA PRIMARY BSCHOOL TYPE 3 1-5
25 7289 HENWALA JAYATHISSA VIDYALAYA TYPE 2 1-11
26 7290 SEEWALEI MODEL PRIMARY SCHOOL TYPE 3 1-5
27 7291 GARADUWA PRIMARY SCHOOL TYPE 3 1-5
28 7294 DAMMASARA KANITU VIDYALAYA TYPE 2 1-11
29 7298 PALATUWA GUNARATHANA M.V 1AB 1-13
30 7299 ATHTHUDAWA M.V. 1C 1-13
31 7300 ANGUNNA BADULLA K.V. TYPE 2 1-11
32 7303 UNELLA JAYANTHI VIDYALAYA TYPE 2 1-11
33 7305 RAHULA COLLEGE 1AB 1-13
34 7306 SUJSTHA VIDYALAYA 1AB 1-13
35 7307 SHARIPUTHRA SECONDARY SCHOOL 1AB 6-13
36 7308 POLHENA M.V. TYPE 3 1-5
37 7309 MATARA CENTRAL COLLEGE 1AB 6-13
38 7310 MAHANAMA MAHA VIDYALAYA 1AB 6-13
39 7311 M R WAWAHAMANDUWA WANIGASEKARA M V TYPE 2 1-11
40 7312 GODAGAMA ANAGARIKA DHARMAPALA VIDYALAYA TYPE 2 1-11
41 7313 HITTATIYA DHARMARAJA MAHA VIDYALAYA 1C 1-13
42 7315 DUDLEY SENANAYAKA VIDYALAYA TYPE 3 1-5
43 7317 ST.THOMAS COLLEGE 1AB 1-13
44 7318 SHANTHA THOMAS GIRLS HIGH SCHOOL 1AB 6-13
45 7319 MR NADUGALA MAHA VIDYALAYA 1C 1-13
46 7320 NAIMBALA BANDATHTHARA M.V. 1C 1-13
47 7321 MATARA MODEL PRIMARY SCHOOL TYPE 3 1-5
48 7322 UYANWATHTHA MODEL PRIMARY SCHOOL TYPE 3 1-5
49 7323 NUPE SRI MEDANANDA K.V TYPE 3 1-5
50 7325 D.S SENANAYAKA VIDYALAYA TYPE 3 1-5
51 7326 WERAGAMPITA OLCOTT MODEL SCHOOL TYPE 3 1-5
52 7327 DHARUL ULOOM M.V. 1C 1-13
53 7328 ST SERVATIUS COLLAGE 1AB 1-13
54 7329 DEEYAGAHA WEST M.V 1C 1-13
55 7330 NAVIMANA MAHARAJA MAHA VIDYALAYA TYPE 2 1-11
56 7331 ROHANA MAHA VIDYALAYA 1C 1-13
57 7332 MAHAMAYA BALIKA MAHA VIDYALAYA 1C 1-13
58 7333 DEEYAGAHA EAST K V TYPE 2 1-11
59 7334 NAVIMANA NORTH K.V. TYPE 2 1-11
60 7335 KOTUWA JANADIPATHI VIDYALAYA 1AB 1-13
61 7336 RUWANWELLA K.V TYPE 2 1-11
62 7337 NILWALA MODAL JUNIOR SCHOOL TYPE 3 1-5
63 7340 ILMA COLLEGE 1AB 1-13
64 7341 THALPAVILA M.MM.FV. 1AB 6-13
65 7342 KOKAWALA C.COLLEGE 1C 1-13
66 7343 MOTAGEDARA BANDARANAYAKA MAHA VADYALAYA 1C 6-13
67 7345 THALPAVILA MIHINDU MODEL SCHOOL TYPE 3 1-5
68 7347 THALPAWILA GAMUNU PRIMARI SCHOOL TYPE 3 1-5
69 7348 KEKANADURA VIJAYABA K.V. TYPE 2 1-11
70 7349 MOTAGEDARA K.V. TYPE 3 1-5
71 7350 DEVINUWARA NATIONAL SCHOOL 1AB 1-13
72 7351 GANDARA M.V. 1C 6-13
73 7352 KAPUGAMA KANISTA VIDYALAYA TYPE 2 1-11
74 7353 SIRIPIYARATHNA K V TYPE 2 1-11
75 7354 SARANAPALA K.V. TYPE 2 1-11
76 7355 WAWWA K V TYPE 2 1-11
77 7356 GANDARA MODEL PRIMARY SCHOOL TYPE 3 1-5
78 7359 AL-AZHAR K.V 1C 1-13
79 7360 GODAUDA NAWODYA MAHA WIDYALAYA 1C 1-13
80 7361 THALALLA SOUTH M.V. 1AB 6-13
81 7362 THALLA NORTH DHARMAVIJAYA M.V. 1C 1-13
82 7363 BELIDENIYA MAHA VIDYALAYA 1C 1-13
83 7364 DELGALLA PRIMARY SCHOOL TYPE 3 1-5
84 7365 NAOTUNNA MIXED K.V. TYPE 2 1-11
85 7366 NAOTUNNA SOUTH K.V TYPE 3 1-5
86 7367 PATHEGAMA SOUTH SIRISUMANA KANITU VIDUHALA TYPE 3 1-5
87 7368 MALIYADDA VIJAYA VIDYALAYA TYPE 3 1-5
88 7373 RADAMPOLA SRI SUMANGALA M.M.V. 1AB 6-13
89 7374 MURUTHAGASPITIYA M.V 1C 1-13
90 7375 ARANKAHADENIYA K.V. TYPE 2 1-11
91 7376 DANDENIYA K.V. TYPE 2 1-11
92 7377 BODARAKANDA RATHANAJOTHI K.V. TYPE 2 1-11
93 7378 MEEGASDENIYA K.V TYPE 3 1-5
94 7380 WEHELLA KANISHTA VIDYALAYA TYPE 2 1-11
95 7381 IHALAGODA.K.V TYPE 3 1-5
96 7382 URUGAMUWA METHODISTHA VIDYALAYA TYPE 3 1-5
97 7383 VIJITHA CENTAL COLLEGE 1AB 1-13
98 7384 DICKWELLA NORTH MAHA VIDYALAYA 1C 1-13
99 7385 KUMARATHUNGU MUNIDAS MAHA VIDYALAYA 1AB 1-13
100 7386 DEMATAPITIYA MAHA VIDYALAYA 1C 1-13
101 7387 BAMBARANDA SADDHARMARAJA MAHA VIDYALAYA 1C 1-13
102 7388 BATHEEGAMA M.V 1C 1-13
103 7389 AKURUBEBILA K.V TYPE 2 1-11
104 7390 THALAHITIYAGODA PARACKRAMA K.V TYPE 2 1-11
105 7391 DODAMPAHALA K.V. 1C 1-13
106 7392 ALUTHGODA K.V TYPE 3 1-5
107 7393 DICKWELLA METHODISTHA K.V. TYPE 3 1-5
108 7394 MINHATH NATIONAL SCHOOL 1AB 1-13
109 7403 WELIGAMA MUSLIM PRIMAR SCHOOL TYPE 3 1-5
110 7406 MAHINADA RAJAPAKSHA COLLEGE 1AB 6-13
111 7408 LUMBINIPRIMARY COLLAGE TYPE 3 1-5

Zonal Director of Education


fgf
Zonal Director of Education - Matara
Tele No: 041-2223097
E-Mail: odmudalige@gmail.com