|
Divisions under the Akurassa Zone |
|
| Akuressa | |
| Malimbada | |
| Welipitiya | |
|
School Distribution According to the School Types |
|||||||||||||||||
|
|
||||||||||||||||
Total Schools 77 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
|
|
|
| Subject Stream | |||
|---|---|---|---|
| Sat | Pass | Percentage | |
| A - Arts | 571 | 387 | 67.78 |
| B - Bio Science | 201 | 104 | 51.74 |
| C - Commerce | 347 | 263 | 75.79 |
| E - Engineering Technology | 61 | 26 | 42.62 |
| O - Others | 24 | 13 | 54.17 |
| P - Physics (Mathematics) | 219 | 132 | 60.27 |
| S - Bio-system Technology | 20 | 9 | 45.00 |
| No: | Census No: | School Name: | School Type | Class Range |
|---|---|---|---|---|
| 1 | 7003 | HULANDAWA TAMIL M.V | 1C | 1-13 |
| 2 | 7071 | TELIJJAWILA CENTRAL COLLEGE | 1AB | 6-13 |
| 3 | 7072 | AKURUGODA K.V | TYPE 2 | 1-11 |
| 4 | 7073 | AKURUGODA SENANI K.V | TYPE 2 | 1-11 |
| 5 | 7074 | TELIJJAWILA RAJAKEEYA M.V | 1C | 1-13 |
| 6 | 7075 | HORAGODA M.V | 1C | 1-13 |
| 7 | 7076 | AL HUDA MUSLIM K.V | TYPE 2 | 1-11 |
| 8 | 7077 | DAMPALLA M.V | 1C | 6-13 |
| 9 | 7078 | DAMPELLA K.V | TYPE 3 | 1-5 |
| 10 | 7082 | HALLALA MAHA VIDYALAYA | 1C | 1-13 |
| 11 | 7083 | KOKMADUWA K.V. | TYPE 2 | 1-11 |
| 12 | 7084 | PENETIYANA SADDHATISSA K.V | TYPE 3 | 1-5 |
| 13 | 7086 | WELLANA GUNATHILAKA K.V. | TYPE 2 | 1-11 |
| 14 | 7088 | KADOLGALLA K.V | TYPE 2 | 1-11 |
| 15 | 7089 | WATAGEDARAMULLA K.V | TYPE 2 | 1-11 |
| 16 | 7090 | ANNOOR M.V | 1C | 1-13 |
| 17 | 7091 | AS-SAFA MUSLIM K.V | TYPE 2 | 1-11 |
| 18 | 7092 | UDUKAWA K.V. | TYPE 2 | 1-11 |
| 19 | 7093 | ZAHIRA MAHA VIDYALAYA | 1C | 1-13 |
| 20 | 7094 | KANANKE SIRI PERAKUMBA CENTRAL COLLEGE | 1AB | 6-13 |
| 21 | 7096 | KANANKE MODEL K.V. | TYPE 3 | 1-5 |
| 22 | 7097 | MAKULUWALAHENA K.V | TYPE 3 | 1-5 |
| 23 | 7098 | PUHULAHENA GEMUNU K V | TYPE 3 | 1-5 |
| 24 | 7102 | NIMALAWA K. V. | TYPE 2 | 1-11 |
| 25 | 7103 | GALLALA K.V | TYPE 3 | 1-5 |
| 26 | 7104 | GODAPITIYA NATIONAL SCHOOL | 1AB | 6-13 |
| 27 | 7105 | AKURESSA MAHA VIDYALAYA | 1C | 1-13 |
| 28 | 7106 | PAHURANWILA DARMARAJA K.V | TYPE 3 | 1-5 |
| 29 | 7107 | MR.PARADUWA ADARSHA.K.V | TYPE 2 | 1-11 |
| 30 | 7108 | HENEGAMA KANISHTA VIDYALAYA | TYPE 2 | 1-11 |
| 31 | 7109 | PARAGAHAWATHTHA SAMARAPALA K.V | TYPE 3 | 1-5 |
| 32 | 7110 | IMBULGODA K V | TYPE 2 | 1-11 |
| 33 | 7112 | PORAMBA K.V | TYPE 2 | 1-11 |
| 34 | 7113 | MALIDUWA M.V. | 1C | 6-13 |
| 35 | 7114 | MALIDUWA K V | TYPE 3 | 1-5 |
| 36 | 7115 | DEDIYAGALA K.V | TYPE 2 | 1-11 |
| 37 | 7116 | AHELAPE VIDYARAJA M.V. | 1AB | 1-13 |
| 38 | 7117 | DOLAMAWATHA K V | TYPE 3 | 1-5 |
| 39 | 7118 | KOHUGODA K.V | TYPE 3 | 1-5 |
| 40 | 7119 | IHALA MALIDUWA K.V | TYPE 3 | 1-5 |
| 41 | 7120 | BOPITIYA SRI WIMALAWANSHA K.V | TYPE 2 | 1-11 |
| 42 | 7121 | WELIKETIYA K V | TYPE 2 | 1-11 |
| 43 | 7122 | MR DIYALAPE KANISHTA VIDYALAYA | TYPE 2 | 1-11 |
| 44 | 7123 | MARAMBA M.V. | 1AB | 6-13 |
| 45 | 7124 | MARAMBA K V | TYPE 3 | 1-5 |
| 46 | 7125 | ELLEWELA K.V | TYPE 3 | 1-5 |
| 47 | 7126 | GANHELA K.V | TYPE 3 | 1-5 |
| 48 | 7128 | MR DIGANAHENA K V | TYPE 3 | 1-5 |
| 49 | 7129 | LENAMA K.V | TYPE 2 | 1-11 |
| 50 | 7130 | GALHENA K.V | TYPE 3 | 1-5 |
| 51 | 7131 | GODAPITIYA K V | 1C | 1-13 |
| 52 | 7132 | BALAKAWALA K.V | TYPE 3 | 1-5 |
| 53 | 7133 | KANAHALAGAMA K.V. | TYPE 2 | 1-11 |
| 54 | 7134 | THALAHAGAMA K.V | TYPE 2 | 1-11 |
| 55 | 7135 | SRI MEDANKARA M.V. | 1C | 1-13 |
| 56 | 7136 | WELIHENA K.V | TYPE 2 | 1-11 |
| 57 | 7137 | BOPAGODA K.V. | TYPE 3 | 1-5 |
| 58 | 7138 | BOPAGODA SUGEESHWARA M.V | TYPE 2 | 6-11 |
| 59 | 7139 | URUMUTTA J.R.S.DE.ALMEDHA M.V | 1C | 1-13 |
| 60 | 7141 | ATHURALIYA MAHA VIDYALAYA | 1AB | 1-13 |
| 61 | 7142 | ATHURALIYA SRI WIJAYA K V | TYPE 3 | 1-5 |
| 62 | 7143 | YAHAMILLA K.V | TYPE 3 | 1-5 |
| 63 | 7144 | WILPITA M.V. | 1C | 1-13 |
| 64 | 7145 | GODAPITIYA SADATH M.V | 1C | 1-13 |
| 65 | 7259 | JABUREGODA M.V | 1C | 1-13 |
| 66 | 7261 | IBBAWALA K.V. | TYPE 2 | 1-11 |
| 67 | 7267 | PALALLA K.V | TYPE 2 | 1-11 |
| 68 | 7273 | DENEPITIYA MAHA VIDYALAYA | 1AB | 6-13 |
| 69 | 7276 | WARAKAPITIYA M.V | 1C | 1-13 |
| 70 | 7279 | DENIPITIYA MODEL K.V. | TYPE 3 | 1-5 |
| 71 | 7296 | MR SULTHANAGODA M.V | TYPE 2 | 6-11 |
| 72 | 7297 | MALIMBADA SRI SUMEDHA M V | 1C | 1-13 |
| 73 | 7301 | MR.MALIMBADA NORTH M.V | 1C | 1-13 |
| 74 | 7302 | GALPAMUNA K.V. | TYPE 2 | 1-11 |
| 75 | 7304 | SULTHANAGODA PRIMARY COLLEGE | TYPE 3 | 1-5 |
| 76 | 7397 | THALAHAGAMA P.V | TYPE 3 | 1-5 |
| 77 | 7405 | ATHURALIYA PRIMARI SCHOOL | TYPE 3 | 1-5 |
Zonal Director of Education
|
Zonal Director of Education - Akurassa |
|
Tele No: 041-2283153 E-Mail: nalinjayamini1972@gmail.com |