Zonal Education Office - Tangalle

Divisions under the Tangalle Zone

Agunukolapelassa
Tangalle
Beliaththa

School Distribution According to the School Types

School Type Quantity
1AB 11
1C 23
TYPE 2 39
TYPE 3 33
School Type Quantity
National Schools 6
Provincial Schools 100

Total Schools 106

Tangalle Zonal Education Office
Total number of students accroding to grades

Grade 1 2729
Grade 2 2752
Grade 3 2835
Grade 4 2845
Grade 5 3020
Grade 6 2807
Grade 7 2919
Grade 8 2944
Grade 9 2737
Grade 10 2892
Grade 11 2896
Grade 12 2038
Grade 13 2043

Total Number of Students

35457

>

GCE A/L (2023) Result analysis
Tangalle Zonal Education Office

A: Arts E: Engineering Technology
B: Bio Science P: Physics (Mathematics)
C: Commerce S: Bio-system Technology
O:Others
Subject Stream
Sat Pass Percentage
A - Arts 805 472 58.63
B - Bio Science 416 244 58.65
C - Commerce 387 231 59.69
E - Engineering Technology 174 108 62.07
O - Others 22 8 36.36
P - Physics (Mathematics) 369 212 57.45
S - Bio-system Technology 139 89 64.03

School List Under the Tangalle Zone

No: Census No: School Name: School Type Class Range
1 8073 TANGALLE NATATIONAL BOY'S SCHOOL 1AB 6-13
2 8074 TANGALLE BALIKA VIDYALAYA 1AB 6-13
3 8075 KADURUPOKUNA M.V 1C 6-13
4 8076 NETOLPITIYAGAMUNU M.V. 1C 1-13
5 8077 KOTAWAYA M.V. 1C 1-13
6 8078 UNAKURUVA K.V TYPE 2 1-11
7 8079 TANGALLE RAHULA M.V. 1C 6-13
8 8080 REKAWA K.V TYPE 2 1-11
9 8081 PALATHUDUWA K.V. TYPE 2 1-11
10 8082 GODAWANAGODA K.V TYPE 2 1-11
11 8083 THALUNNA M.V 1C 1-13
12 8084 HAKURUWELA K.V. TYPE 2 1-11
13 8085 UDAYALA MAHA VIDYALAYA 1C 6-13
14 8086 WAKAMULLA K.V TYPE 2 1-11
15 8087 ATHTHAYALA M.V. 1C 1-13
16 8088 PATTIYAPOLA K.V TYPE 2 1-11
17 8089 TANGALE MUSLIM TYPE 2 1-11
18 8090 KADURUPOKUNA RAJAPAKSHA P.V TYPE 3 1-5
19 8091 POLOMMARUWA MODAL SCHOOL TYPE 2 1-11
20 8092 DEEPANKARA P.V TYPE 3 1-5
21 8093 MARAKOLLIYA K.V TYPE 2 1-11
22 8094 KADURUPOKUNA P.V TYPE 3 1-5
23 8095 THANGALLE MODEL PRIMARY SCHOOL TYPE 3 1-5
24 8096 KAHANDAWA P.V TYPE 3 1-5
25 8099 WIGAMUVA P.V TYPE 3 1-5
26 8100 KADIRAGODA P.V TYPE 3 1-5
27 8104 GAJANAYAKAGAMA K.V. TYPE 2 1-11
28 8105 TANGALLE P.V TYPE 3 1-5
29 8107 RANNA MAHA VIDYALAYA 1AB 6-13
30 8109 THALAWA M.V 1AB 6-13
31 8110 DABARELLA MAHA VIDYALAYA 1C 6-13
32 8112 MAHANAGA NATIONAL SCHOOL 1AB 6-13
33 8113 RATHMALWALA LAMAMITHURU P.V. TYPE 3 1-5
34 8114 USWEWA K.V. TYPE 2 1-11
35 8125 JANDURA K.V. TYPE 2 1-11
36 8126 GURUWALA K.V. TYPE 2 1-11
37 8127 BINKAMA M.V. 1C 1-13
38 8129 ABEYSEKARAGAMA M.V. 1C 1-13
39 8130 DEBOKKAWA MAHA VIDYALAYA 1C 1-13
40 8131 PAHALAGAMA K.V. TYPE 2 1-11
41 8132 GURUGODELLA WEERASHINGHA K.V. TYPE 2 1-11
42 8133 KAHADAMODARA K.V TYPE 2 1-11
43 8134 KENDAKETIYA K.V. TYPE 3 1-5
44 8135 RANNAWADIYAGODA TYPE 2 1-11
45 8140 WEERODAGAMA PRIMARY SCHOOL TYPE 3 1-5
46 8142 KARIYAMADITTA WEERASINGHA PRIMARY SCHOOL TYPE 3 1-5
47 8144 GETAMANNA VIJAYA NATIONAL SCHOOL 1AB 6-13
48 8145 BELIATHTHA M.M.V. 1AB 6-13
49 8146 AMBALA MAHA VIDYALAYA 1C 6-13
50 8147 PALAPOTHA MAHA VIDYALAYA 1C 6-13
51 8148 KUDAHEELLA M.V 1C 1-13
52 8149 GALAGAMA MAHA VIDUHALA 1C 6-13
53 8150 KUDAWELLA JAYAWICKKRAMA K.V TYPE 2 1-11
54 8151 NAKULUGAMUWA GAMINI MAHA VIDYALAYA. 1AB 6-13
55 8152 VITHARANDENIYA M.V 1C 1-13
56 8153 GETAMANNA SOUTH MAHA VIDYALAYA 1C 1-13
57 8154 PUWAKDANDAWA BALIKA VIDYALAYA 1AB 6-13
58 8155 ARANWALA MAHA VIDYALAYA 1C 1-13
59 8156 KAMBUSSAWELA MAHA VIDYALAYA 1C 1-13
60 8158 MORAKETIARA K.V TYPE 2 1-11
61 8159 DEDDUWAWALA KANISTA VIDYALAYA TYPE 2 1-11
62 8160 RAMBUKKETTIYA KANISTA VIDYALAYA TYPE 2 1-11
63 8161 OVILANA K.V. TYPE 2 1-11
64 8162 MEEGAHAWELA KANISHTA VIDYALAYA TYPE 2 1-11
65 8163 MAHAHEELLA SOUTH ESHWARA VIDYALAYA TYPE 2 1-11
66 8164 MAHAHELLA KANISTA VIDYALAYA TYPE 3 1-5
67 8166 SITINAMALUWA K.V. TYPE 2 1-11
68 8167 ILUKMULLA K.V TYPE 2 1-11
69 8168 GETAMANNA NORTH KANISHTA VIDYALAYA TYPE 2 1-11
70 8169 AMBAGASDENIYA PRIMARY SCHOOL TYPE 3 1-5
71 8170 MIRISWATTA MUTHUMALA K.V. TYPE 2 1-11
72 8171 HEENDELIYA KANISHTA VIDYALAYA TYPE 2 1-11
73 8172 PANGNANANDA PRIMARY VIDYALAYA TYPE 3 1-5
74 8173 RAJAPAKSHA SAMOOPAKARAGAMMANA K.V. TYPE 2 1-11
75 8174 NAKULUGAMUWA PRIMARY SCHOOL TYPE 3 1-5
76 8175 SEENIMODARA K.V TYPE 2 1-11
77 8176 GALAGAMA PRIMARY SCHOOL TYPE 3 1-5
78 8177 PALAPOTHA PRIMARY VIDYALAYA TYPE 3 1-5
79 8179 AMBALA PRIMARY SCHOOL TYPE 3 1-5
80 8180 NAYAKAWATTA RAJAPAKSHA K.V. TYPE 2 1-11
81 8183 GATAMANNA SARANAPALA PRIMARY VIDYALAYA TYPE 3 1-5
82 8186 NIHILUWA MAHA VIDYALAYA 1AB 6-13
83 8187 KAHAWATHTHA MAHA VIDYALAYA 1C 1-13
84 8188 PALLATTARA MAHA VIDYALAYA 1C 6-13
85 8189 IHALA BELIGALLA MAHA VIDYALAYA 1C 6-13
86 8192 GODAWELA KANISHTA VIDYALAYA TYPE 2 1-11
87 8195 DAMMULLA MODEL PRIMARY SCHOOL TYPE 3 1-5
88 8196 ANGULMADUWA KANISHTA VIDYALAYA TYPE 2 1-11
89 8197 NALAGAMA SINHALA K.V TYPE 3 1-5
90 8198 THENAGAMA P.V TYPE 3 1-5
91 8200 THARAPERIYA K.V. TYPE 2 1-11
92 8216 NIHILUWA PRIMARY VIDYALAYA TYPE 3 1-5
93 8217 PALLATHTHARA PRIMARY VIDYALAYA TYPE 3 1-5
94 8218 IHALA BELIGALLA MODEL PRIMARY VIDYALAYA TYPE 3 1-5
95 8222 MALIGATHENNA PRIMARY VIDYALAYA TYPE 3 1-5
96 8225 PATTIYAWELA PRIMARY SCHOOL TYPE 3 1-5
97 8226 NALAGAMA MOSLIM VIDYALAYA TYPE 2 1-11
98 8320 GOTIMBARAGAMA TYPE 2 1-11
99 8321 KATTAKADUWA K.V. 1C 1-13
100 8328 THELAMBUYAYA K.V. TYPE 2 1-11
101 8329 WICRAMAPURA PRIMARI SCHOOL TYPE 3 1-5
102 8339 RUHUNU VIJAYABA NATIONAL SCHOOL 1AB 6-13
103 8348 BELIATTA RUHUNU VIJAYABA PRIMARY VIDYALAYA TYPE 3 1-5
104 8349 ALUTHWEWE PRIMARY SCHOOL TYPE 3 1-5
105 8352 UDAYALA PRATHAMIKA VIDYALAYA TYPE 3 1-5
106 8356 PUWAKDANDAWA P.V. TYPE 3 1-5

Zonal Director of Education


fgf
Zonal Director of Education - Tangalle
Tele No: 047-2240267
E-Mail: sripaliyan@gmail.com