Zonal Education Office - Deniyaya

Divisions under the Deniyaya Zone

Kotapola
Pasgoda
Morawaka

School Distribution According to the School Types

School Type Quantity
1AB 5
1C 18
TYPE 2 24
TYPE 3 30
School Type Quantity
National Schools 4
Provincial Schools 73

Total Schools 77

Deniyaya Zonal Education Office
Total number of students accroding to grades

Grade 1 2620
Grade 2 2535
Grade 3 2559
Grade 4 2719
Grade 5 2723
Grade 6 2671
Grade 7 2576
Grade 8 2735
Grade 9 2606
Grade 10 2551
Grade 11 2749
Grade 12 1251
Grade 13 1232

Total Number of Students

31527

>

GCE A/L (2023) Result analysis
Deniyaya Zonal Education Office

A: Arts E: Engineering Technology
B: Bio Science P: Physics (Mathematics)
C: Commerce S: Bio-system Technology
O:Others
Subject Stream
Sat Pass Percentage
A - Arts 706 476 67.42
B - Bio Science 29 11 37.93
C - Commerce 488 387 79.30
E - Engineering Technology 102 74 72.55
O - Others 0 0 0
P - Physics (Mathematics) 12 8 66.67
S - Bio-system Technology 58 38 65.52

School List Under the Deniyaya Zone

No: Census No: School Name: School Type Class Range
1 7001 PITABEDDARA M.V. 1AB 6-13
2 7002 MEDANANDA K.V.(MR/ KADURUWANA K.V) TYPE 3 1-5
3 7004 DUDLY SENANAYAKA MAHA VIDYALAYA 1C 1-13
4 7005 DEHGASPE ANAGARIKA DHARMAPALA K V TYPE 3 1-5
5 7006 DIYADAWA KANISHTA VIDYALAYA TYPE 3 1-5
6 7007 SIYAMBALAGODA EAST M.V 1C 1-13
7 7008 ELAMALDENIYA K.V. TYPE 3 1-5
8 7009 MR HATHTHOTUWA K.V TYPE 2 1-11
9 7010 SIYAMBALAGODA WEST K.V TYPE 3 1-5
10 7012 DERANGALA SUMANA K.V TYPE 3 1-5
11 7013 DARANGALA M.V. 1C 1-13
12 7014 THALAPEKUMBURA K.V. TYPE 3 1-5
13 7015 KUDAGALAHENA K.V. TYPE 3 1-5
14 7016 DERANGALA KANITU VIDYALAYA TYPE 3 1-5
15 7017 KEERTHI ABEWICKRAMA NATIONAL SCHOOL 1AB 6-13
16 7018 MORAWAKA K.V. TYPE 3 1-5
17 7019 PORUPITIYA CHILD FRIENDLY MODEL PRIMARY SCHOOL TYPE 3 1-5
18 7020 ALAPALADENIYA SECONDARY SCHOOL 1AB 6-13
19 7021 EEDANDUKITHA K.V. TYPE 3 1-5
20 7022 KALUBOVITIYANA MAHA VIDYALAYA 1C 1-13
21 7023 MR BANAGALA SEELARATHANA K.V TYPE 3 1-5
22 7024 DANGALA KANITU VIDYALAYA TYPE 3 1-5
23 7025 RABUKANA KODIKARAGODA K.V. TYPE 3 1-5
24 7026 KOSNILGODA K.V TYPE 3 1-5
25 7027 MORAWAKA BAUDDHA MAHA VIDYALAYA 1C 1-13
26 7028 PARAGALA K.V. TYPE 2 1-11
27 7029 KOTAPOLA NATIONAL SCHOOL 1C 1-13
28 7030 MUGUNUMULLA K.V TYPE 2 1-11
29 7031 GODAKUMBURA K.V TYPE 2 1-11
30 7032 ILUKPITIYA K.V. TYPE 2 1-11
31 7033 WARALLA M.D.YAPA M.V. 1C 1-13
32 7034 YATIHORAGALA K.V TYPE 3 1-5
33 7035 UDAHORAGALA K.V TYPE 3 1-5
34 7036 OLAKUMBURA K.V. TYPE 3 1-5
35 7037 PAHALA BATADNURA K.V. TYPE 3 1-5
36 7038 THALAPALAKANDA K.V. TYPE 2 1-11
37 7039 KIRILIPANA K.V. TYPE 2 1-11
38 7040 MOLOGGAMUWAKANISHTA VIDYALAYA TYPE 2 1-11
39 7041 URUBOKKA M.M.VIDYALAYA 1AB 1-13
40 7042 MEKILIYATENNA K.V. TYPE 2 1-11
41 7043 KEERIPITIYA K.V TYPE 2 1-11
42 7044 DAMPAHALA K.V. TYPE 2 1-11
43 7045 HULANKANDA K.V. TYPE 2 1-11
44 7046 GINNALIYA M.V. 1C 1-13
45 7047 ALAKOLADENIYA K.V. TYPE 3 1-5
46 7048 PUHULHENA KANDA K.V. TYPE 3 1-5
47 7049 PATTIGALA K.V. TYPE 2 1-11
48 7050 KETAWALA KANISHTA VIDYALAYA TYPE 2 1-11
49 7051 BERALAPANATHARA SECONDARY SCHOOL 1C 6-13
50 7053 VILAYAYA K.V. TYPE 2 1-11
51 7054 BENGAMUWA M.V. 1C 6-13
52 7055 DENIYAYA CENTRAL COLLEGE 1AB 1-13
53 7057 R DENIYAYA RAJAPAKSHA M.V. 1C 1-13
54 7058 ST MATTHEW'S BILINGUAL SCHOOL 1C 1-13
55 7059 HANDFORD TAMIL SECONDARY SCHOOL 1C 1-13
56 7060 KIRIWELDOLA K.V TYPE 2 1-11
57 7061 KEERIWALAGAMA K.V. TYPE 3 1-5
58 7062 KANDILPANA K.V TYPE 2 1-11
59 7063 BEVEREY T.K.V. 1C 1-13
60 7064 MEDERIPITIYA K.V. TYPE 2 1-11
61 7065 PALLEGAMA MAHA VIDYALAYA 1C 6-13
62 7066 KOLAWENIGAMA M.V. TYPE 2 1-11
63 7067 VIHARAHENA K.V TYPE 2 1-11
64 7068 ENASELWATTE T.K.V TYPE 2 1-11
65 7069 ANNINGKANDE T K VIDYALAYA TYPE 2 1-11
66 7248 SRIMATH ANAGARIKA DHARMAPALA M.V. 1C 6-13
67 7249 EHELAKANDA M.V. TYPE 3 1-5
68 7250 GOMILA KANISHTA VIDYALAYA TYPE 3 1-5
69 7251 PUWAKGAHAHENA K.V. TYPE 2 1-11
70 7252 ROTUMBA VIJAYABA MAHA VIDYALAYA 1C 6-13
71 7253 DENKANDALIYA PRIMARY SCHOOL TYPE 3 1-5
72 7254 PANAKADUWA K.V. TYPE 2 1-11
73 7255 PASGODA M.V. 1C 1-13
74 7399 BERALAPANATHARA PRIMARY SCHOOL TYPE 3 1-5
75 7402 BENGAMUWA PRIMARY SCHOOL TYPE 3 1-5
76 7404 SIDDHARTHA PRIMARY SCHOOL TYPE 3 1-5
77 7407 KEERTHI SRI PRIMARY TYPE 3 1-5

Zonal Director of Education


fgf
Zonal Director of Education - Deniyaya
Tele No: 041-2286381
E-Mail: hydpriyadarshani@gmail.com