|
Divisions under the Mulatiyana Zone |
|
| Kamburupitiya | |
| Thihagoda | |
| Mulatiyana | |
| Hakmana | |
|
School Distribution According to the School Types |
|||||||||||||||||
|
|
||||||||||||||||
Total Schools 91 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
|
|
|
| Subject Stream | |||
|---|---|---|---|
| Sat | Pass | Percentage | |
| A - Arts | 757 | 508 | 67.11 |
| B - Bio Science | 98 | 39 | 39.80 |
| C - Commerce | 258 | 176 | 68.22 |
| E - Engineering Technology | 164 | 118 | 71.95 |
| O - Others | 13 | 5 | 38.46 |
| P - Physics (Mathematics) | 116 | 60 | 51.72 |
| S - Bio-system Technology | 92 | 78 | 84.78 |
| No: | Census No: | School Name: | School Type | Class Range |
|---|---|---|---|---|
| 1 | 7080 | KARAGODA UYANGODA M.V. | 1C | 6-13 |
| 2 | 7081 | KARAGODA UYANGODA MODEL PRIMARI SCHOOL | TYPE 3 | 1-5 |
| 3 | 7146 | NARANDENIYA CENTRAL COLLEGE | 1AB | 6-13 |
| 4 | 7147 | KAMBURUPITIYA M.V. | TYPE 2 | 1-11 |
| 5 | 7148 | SAPUGODA SRI RATHANAPALA K.V | TYPE 2 | 1-11 |
| 6 | 7149 | GATHARA K.V. | TYPE 3 | 1-5 |
| 7 | 7150 | GANETHENNA UPARATHANA K.V | TYPE 3 | 1-5 |
| 8 | 7151 | GODAVA K.V | TYPE 3 | 1-5 |
| 9 | 7153 | THUMBE K.V. | TYPE 2 | 1-11 |
| 10 | 7154 | OVITIGAMUWA M.V | 1C | 1-13 |
| 11 | 7155 | ERIYATHOTA M.V | 1C | 1-13 |
| 12 | 7156 | BIBULAWELA K.V | TYPE 3 | 1-5 |
| 13 | 7157 | UPALI WIJAYAWARDANA VIDYALAYA | TYPE 2 | 1-11 |
| 14 | 7158 | IHALA VITIYALA SRI GUNARATHANA K.V | TYPE 3 | 1-5 |
| 15 | 7159 | IHALAVITIYALA SOUTH K.V. | TYPE 3 | 1-5 |
| 16 | 7160 | ULLALA M.V. | 1C | 1-13 |
| 17 | 7161 | SIRI PANNALANKARA VIDYALAYA | TYPE 2 | 1-11 |
| 18 | 7162 | THIHAGODA NATIONAL SCHOOL | 1AB | 6-13 |
| 19 | 7163 | THIHAGODA K.V. | TYPE 3 | 1-5 |
| 20 | 7164 | KAPUDUWA K.V. | TYPE 3 | 1-5 |
| 21 | 7165 | KITHALAGAMA WEST M.V. | 1C | 1-13 |
| 22 | 7166 | KITHALAGAMA EAST JUNIOR COLLEGE | TYPE 2 | 1-11 |
| 23 | 7167 | PALOLPITIYA M.V. | TYPE 2 | 1-11 |
| 24 | 7168 | PAHALA VITIYALA K.V. | TYPE 3 | 1-5 |
| 25 | 7169 | SIRI RATHNAJOTHI M.V | 1C | 1-13 |
| 26 | 7170 | SUGATHPALAGODAWATHTHA K.V. | TYPE 2 | 1-11 |
| 27 | 7172 | BATUVITA K.V. | TYPE 3 | 1-5 |
| 28 | 7173 | YATIYANA M.V. | 1AB | 6-13 |
| 29 | 7174 | YATIYANA K.V. | TYPE 3 | 1-5 |
| 30 | 7176 | GALBADA SRI DEWANANDA K.V. | TYPE 2 | 1-11 |
| 31 | 7180 | UGGODA K.V. | TYPE 3 | 1-5 |
| 32 | 7181 | PUHULWELLA M.M.V. | 1AB | 6-13 |
| 33 | 7182 | KIRINDA MODEL PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 34 | 7183 | MASMULLA K.V | TYPE 3 | 1-5 |
| 35 | 7184 | KIRINDA MUSLIM K.V | 1C | 1-13 |
| 36 | 7186 | HETTIYAWALA WEST K.V | TYPE 3 | 1-5 |
| 37 | 7187 | HETTIYAWALA EAST M.V | 1C | 1-13 |
| 38 | 7188 | HEELLA KANDA K.V. | TYPE 3 | 1-5 |
| 39 | 7189 | DAMMULLAGODA K.V. | TYPE 2 | 1-11 |
| 40 | 7190 | WALAKANDA M.V. | TYPE 2 | 1-11 |
| 41 | 7192 | DEVALAMULLA K.V | TYPE 3 | 1-5 |
| 42 | 7193 | METHODIST M.M.V. | 1AB | 6-13 |
| 43 | 7194 | BUDDA JAYANTHI K.V | TYPE 3 | 1-5 |
| 44 | 7196 | VEPATHAIRA GUNASEKAR M.V. | TYPE 3 | 1-5 |
| 45 | 7197 | KEBILIYAPOLA K.V | TYPE 3 | 1-5 |
| 46 | 7198 | KEBILIYAPOLA SRI GUNARATHANA K.V | TYPE 3 | 1-5 |
| 47 | 7199 | GANGODAGAMA JAYAWARDANA M.V | 1C | 1-13 |
| 48 | 7200 | KOHULIYADDA K.V. | TYPE 3 | 1-5 |
| 49 | 7201 | KARATHOTA K.V. | TYPE 2 | 1-11 |
| 50 | 7202 | KUMBALGADA K.V | TYPE 3 | 1-5 |
| 51 | 7203 | LALPE K.V | TYPE 3 | 1-5 |
| 52 | 7204 | UDUPEELLEGODA K.V. | TYPE 3 | 1-5 |
| 53 | 7205 | KOONGALA M.M.V. | 1AB | 6-13 |
| 54 | 7206 | KOONGALA K.V. | TYPE 3 | 1-5 |
| 55 | 7207 | MIDDENIGODA K.V | TYPE 3 | 1-5 |
| 56 | 7208 | NARAWELPITA SOUTH M.M.V | 1C | 1-13 |
| 57 | 7209 | ELLAWELA K.V | TYPE 2 | 1-11 |
| 58 | 7211 | KANDEGODA K.V | TYPE 2 | 1-11 |
| 59 | 7213 | DENAGAMA M.V. | 1C | 1-13 |
| 60 | 7214 | DENAGAMA EAST K.V | TYPE 2 | 1-11 |
| 61 | 7215 | PALLAWELA M.V | 1C | 1-13 |
| 62 | 7216 | PALLAWELA BATAOLA K.V. | TYPE 2 | 1-11 |
| 63 | 7217 | PITAWALGAMUWA K.V. | TYPE 2 | 1-11 |
| 64 | 7218 | DENAGAMA VIPULASARA M.M.V. | 1C | 1-13 |
| 65 | 7219 | HENRY ARIYARATHNA M.V | 1AB | 1-13 |
| 66 | 7220 | SAPUGAHAARA K.V. | TYPE 2 | 1-11 |
| 67 | 7221 | PANANWELA K.V. | TYPE 2 | 1-11 |
| 68 | 7222 | BADABADDA M.V | TYPE 2 | 1-11 |
| 69 | 7223 | MEE-ELLA DENAGAMA SRI RATANAPALA K.V. | TYPE 2 | 1-11 |
| 70 | 7224 | AL MINA M.V | 1C | 1-13 |
| 71 | 7225 | DEIYANDARA NATIONAL COLLEGE | 1AB | 6-13 |
| 72 | 7227 | SENIPELLA K.V | TYPE 3 | 1-5 |
| 73 | 7230 | BABUNUGAMA M.V | 1C | 1-13 |
| 74 | 7231 | RADAWELA K.V. | TYPE 2 | 1-11 |
| 75 | 7232 | DEWALEGAMA.K.V | TYPE 2 | 1-11 |
| 76 | 7233 | ATHAPATHUKANDA K.V. | TYPE 2 | 1-11 |
| 77 | 7234 | KETIYAPE M.V. | 1C | 1-13 |
| 78 | 7235 | KETIYAPE.NORTH K.V. | TYPE 3 | 1-5 |
| 79 | 7237 | MARAMANDIYA K.V. | TYPE 3 | 1-5 |
| 80 | 7238 | MAKANDURA M.V | 1AB | 6-13 |
| 81 | 7239 | RANSEGODA NORTH K.V. | TYPE 2 | 1-11 |
| 82 | 7240 | BERAGAMA K.V. | TYPE 3 | 1-5 |
| 83 | 7241 | DIDDENIPOTHA MAHA VIDYALAYA | TYPE 2 | 1-11 |
| 84 | 7242 | MAKANDURA MODEL PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 85 | 7243 | RANSEGODA SOUTH K.V | TYPE 2 | 1-11 |
| 86 | 7244 | BERALIYAATHURA K.V. | TYPE 3 | 1-5 |
| 87 | 7245 | KORAMBURUWANA M.V. | 1C | 1-13 |
| 88 | 7246 | PATHRAMULLA,K.V | TYPE 3 | 1-5 |
| 89 | 7247 | MEEPAVITA K.V | TYPE 2 | 1-11 |
| 90 | 7256 | GOMBADDALA VIJAYABA K.V | TYPE 2 | 1-11 |
| 91 | 7401 | DEIYANDARA PRIMARY SCHOOL | TYPE 3 | 1-5 |
Zonal Director of Education
|
Zonal Director of Education - Mulatiyana |
|
Tele No: 041-2282345 E-Mail: mtmakil.spedu@gmail.com |