Zonal Education Office - Galle

Divisions under the Galle Zone

Galle
Akmeemana
Baddegama
Habaraduwa

School Distribution According to the School Types

School Type Quantity
1AB 32
1C 36
TYPE 2 25
TYPE 3 51
School Type Quantity
National Schools 19
Provincial Schools 125

Total Schools 144

Galle Zonal Education Office
Total number of students accroding to grades

Grade 1 6577
Grade 2 6686
Grade 3 6960
Grade 4 7103
Grade 5 7247
Grade 6 8140
Grade 7 8013
Grade 8 8161
Grade 9 7909
Grade 10 8322
Grade 11 8447
Grade 12 6586
Grade 13 6040

Total Number of Students

96191

>

GCE A/L (2023) Result analysis
Galle Zonal Education Office

A: Arts E: Engineering Technology
B: Bio Science P: Physics (Mathematics)
C: Commerce S: Bio-system Technology
O:Others
Subject Stream
Sat Pass Percentage
A - Arts 2035 1362 66.93
B - Bio Science 1504 945 62.83
C - Commerce 1668 1267 75.96
E - Engineering Technology 448 350 78.13
O - Others 173 88 50.87
P - Physics (Mathematics) 1458 989 67.83
S - Bio-system Technology 111 84 75.68

School List Under the Galle Zone

No: Census No: School Name: School Type Class Range
1 6041 TELIKADA M.V 1C 1-13
2 6044 GINIMELLAGAHA M.V TYPE 2 1-11
3 6048 KIRIBATHAWILA K V TYPE 2 1-11
4 6049 MAJUWANA K.V. TYPE 3 1-5
5 6058 HALPATHOTA ROMAN CATHOLIC JUNIOR SCHOOL TYPE 2 1-11
6 6059 SRI DHARMALOKA K.V. TYPE 2 1-11
7 6254 WANDURAMBA CENTRAL COLLEGE 1AB 1-13
8 6255 BALAGODA MAHA VIDYALAYA 1C 1-13
9 6257 KEEMBIYA GAMINI MAHA VIDYALAYA 1C 1-13
10 6258 CHIST CHURCH BOYS' COLLEGE 1AB 1-13
11 6259 CHIRST CHURCH GIRLS'COLLEGE 1AB 1-13
12 6260 PAHALA KEEMBIYA SIRINIVASA M.V. 1C 1-13
13 6261 SRI RATHNASARA MAHA VIDYALAYA 1C 1-13
14 6262 ANTHONY'S M.V 1AB 6-13
15 6263 GANEGAMA NORTH PRIMARY SCHOOL TYPE 3 1-5
16 6264 HEMMELIYA K.V. 1C 1-13
17 6265 LELWALA K.V. TYPE 2 1-11
18 6266 LEELWALA WICKRAMASINGHE K.V. TYPE 2 1-11
19 6268 MABOTUWANA KANISHTTA VIDYALAYA TYPE 2 1-11
20 6269 PITADENIYA M.V. 1C 1-13
21 6270 THALAWA K.V TYPE 2 1-11
22 6271 WELIDENIYA K.V. TYPE 2 1-11
23 6274 DOLAHENA K.V. TYPE 2 1-11
24 6282 KOTAGODA K.V. TYPE 2 1-11
25 6283 WAIHENA KANISHTA VIDYALAYA TYPE 3 1-5
26 6284 PILAGODA KANISHTA VIDYALAYA TYPE 3 1-5
27 6366 MAHINDA COLLEGE GALLE 1AB 1-13
28 6367 RICHMOND COLLEGE 1AB 1-13
29 6368 RIPPON GIRLS COLLEGE 1AB 1-13
30 6369 SANGHAMAITHTHA BALIKA VIDYALAYA 1AB 1-13
31 6370 GSOUTHLANDSCOLLEGE 1AB 1-13
32 6371 SAINT ALOYSIUS COLLEGE 1AB 1-13
33 6372 SACRED HEART CONVENT 1AB 1-13
34 6373 VIDYALOKA COLLEGE 1AB 1-13
35 6374 DANGEDARA JAYAWARDANA M V 1C 1-13
36 6375 G ETHTHILIGODA SUDARSHI M.V 1C 1-13
37 6376 GINTOTA MAHA VIDYALAYA 1AB 6-13
38 6377 PIYATHISSA MODEL SCHOOL TYPE 2 1-11
39 6378 OLCOTT MAHA VIDYALAYA 1C 1-13
40 6379 PARAMANANDA M.V 1C 1-13
41 6380 SUDARMA MAHA VIDYALAYA 1AB 1-13
42 6381 ALLSANTS M.M.V 1AB 1-13
43 6383 B.T.S.VIDYALAYA TYPE 3 1-5
44 6384 GINTOTA DARMAPALA VIDYALAYA TYPE 3 1-5
45 6385 C.W.W.KANNANGARA COLLAGE TYPE 2 1-11
46 6388 UKWATTA VIDYALAYA 1C 1-13
47 6392 UPANANDA VIDYALAYA 1AB 1-13
48 6393 MEEPAWALA AMARASURIYA COLLEGE ' 1AB 1-13
49 6394 NARAWALA MAHA VIDYALAYA 1C 1-13
50 6395 BATADUWA SRI RATHANAJOTHI M.V 1C 1-13
51 6396 KALAHE SRI SUMANGALODAYA SECONDARY SCHOOL 1AB 6-13
52 6397 PILANA VIDYARTHODAYA MAHA VIDYALAYA 1AB 1-13
53 6398 IHALAGODA VIJAYA MAHA VIDYALAYA 1C 6-13
54 6399 DR.RICHARD PATHIRANA COLLEGE 1AB 6-13
55 6400 NANDIMITHRA MAHA VIDYALAYA 1C 1-13
56 6401 THOTAGODA ATTADASSI M V ' 1C 6-13
57 6402 HAPUGALA.MAHA.VIDYALAYA 1C 1-13
58 6403 MEEGODA SARWAMITHRA PRIMARY SCHOOL TYPE 3 1-5
59 6404 KITHULAMPITIYA ANANDA M.V. 1C 1-13
60 6405 HIYARE MAHA VIDYALAYA 1C 1-13
61 6406 AKMEEMANA MAHA VIDYALAYA 1C 1-13
62 6407 YATAGALA MALCOLM MAHA VIDYALAYA TYPE 3 1-5
63 6408 PINNADUWA JAYANTHI COLLEGE TYPE 2 1-11
64 6409 ANKOKKAWALA SRI SUMANGALA M V TYPE 2 1-11
65 6410 RAHULA PRIMARY SCHOOL TYPE 3 1-5
66 6411 PILANA THAKSHILA PRIMARY CHOOL TYPE 3 1-5
67 6412 HIYARE EAST KANISHTA VIDYALAYA 1C 1-13
68 6413 PANAGAMUWA AMARASIHGHE P.S. TYPE 3 1-5
69 6414 KALAHE GAMUNU PRIMARY VIDYALAYA TYPE 3 1-5
70 6415 NIYAGAMA VIDYADARA K.V. TYPE 3 1-5
71 6416 IHALAGODA SUMANGALA MODEL SCHOOL 1C 1-13
72 6418 KETANDOLA KANISHTA VIDYALAYA TYPE 2 1-11
73 6419 PEDINNORUWA SARANAPALA JAYANTHI PRIMARY SCHOOL TYPE 3 1-5
74 6420 THOTAGODA ATHTHADASSIE PRIMARY SCHOOL TYPE 3 1-5
75 6422 IHALAGODA VIJAYA K.V. TYPE 3 1-5
76 6423 HAPUGALA PRIMARY SCHOOL TYPE 3 1-5
77 6424 HINIDUMGODA VIJAYANANDA.K.V TYPE 2 1-11
78 6425 SENAPALA SAMARASEKARA PRIMARY SCHOOL TYPE 3 1-5
79 6428 WATARAKA SRI SOBITHA K.V TYPE 2 1-11
80 6431 BUONAVISTA MAHA VIDYALAYA 1AB 1-13
81 6432 DORAPE SECONDARY SCHOOL 1AB 6-13
82 6433 HOWPE M.V. 1C 1-13
83 6434 KAHANDA MAHA VIDYALAYA 1C 1-13
84 6435 KATUKURUNDA DHARMIKA M.V. 1C 6-13
85 6436 LANUMODARA VIJAYA MAHA VIDYALAYA 1C 1-13
86 6437 ANGULUGAHA M.V. 1C 1-13
87 6438 HEENATIGALA SHARIPUTHTHA M.V 1AB 1-13
88 6439 MIHIRIPENNA DHAMMARATHANA M.V. TYPE 2 1-11
89 6440 UNAWATUNA MAHA VIDYALAYA 1AB 1-13
90 6441 WELLETHOTA SUGATHANANDA M.V. 1C 1-13
91 6442 BEDIPITA PRIMARY SCHOOL TYPE 3 1-5
92 6443 G MARTIN WICKRAMASINGHE VIDYALAYA TYPE 3 1-5
93 6444 MAWELLA PRIMARY SCHOOL TYPE 3 1-5
94 6445 MEEPE AMATHAYANA K.V TYPE 3 1-5
95 6446 WELIKONDA SRI JEEWANANDA PRIMARY SCHOOL TYPE 3 1-5
96 6447 PEELLAGODA SRI SUMANAJOTHI PRIMARY SCHOOL TYPE 3 1-5
97 6448 HABARADUWA ABHAYADANA VIDYALAYA TYPE 3 1-5
98 6450 HARUMALGODA EAST PRIMARY SCHOOL TYPE 3 1-5
99 6451 HARUMALGODA WEST PRIMARY SCHOOL TYPE 3 1-5
100 6453 PARAGODA SRI GUNARATHANA PRIMARY SCHOOL TYPE 3 1-5
101 6454 PRINCE GUNASEKARA PRIMARY SCHOOL TYPE 3 1-5
102 6456 WATHAWANA PRIMARY SCHOOL TYPE 3 1-5
103 6457 KATHALUWA CENTRAL COLLEGE 1AB 6-13
104 6458 AHANGAMA SHARIPUTHRA COLLEGE 1C 1-13
105 6459 BATEMULLA NATIONAL SCHOOL 1AB 6-13
106 6460 PANCHALIYA PRIMARY SCHOOL TYPE 3 1-5
107 6461 DIKKUMBURA SRI SIDDHARTHA M.V. 1AB 6-13
108 6462 DOMBAGODA MAHA VIDYALAYA 1C 1-13
109 6463 MAYAKADUWA SRI GUNANANDA PRIMARY SCHOOL TYPE 3 1-5
110 6464 ROHANA MAHA VIDYALAYA 1AB 6-13
111 6465 ANDUGODA K.V. TYPE 3 1-5
112 6467 KODAGODA SRI UPATHISSA PRIMARY SCHOOL TYPE 3 1-5
113 6468 MALALGODA SIRI SEEWALI PRIMARY SCHOOL TYPE 3 1-5
114 6469 MEEGAHAGODA KANISHTA VIDYALAYA TYPE 2 1-11
115 6470 NAKANDA PRIMARY BOYS SCHOOL TYPE 3 1-5
116 6471 NAKANDA BALIKA VIDYALAYA TYPE 3 1-5
117 6472 SANGARATHANA PRIMARY SCHOOL TYPE 3 1-5
118 6473 THITHTHAGALLA ATANIKITHA KANISHTA VIDYALAYA TYPE 2 1-11
119 6474 WELHENGODA SRI GUNARATHANA M V TYPE 2 1-11
120 6477 DIKKUMBURA K V TYPE 3 1-5
121 6479 SRI DARMARAMA MODLE SCHOOL TYPE 3 1-5
122 6480 GIHAN PATHIRANA PRIMARY SCHOOL TYPE 3 1-5
123 6482 G.V.S.DE.SILVA PRIMARY SCHOOL TYPE 3 1-5
124 6484 KOMBALA PRIMARY SCHOOL TYPE 3 1-5
125 6485 PUSWELKADA P V TYPE 3 1-5
126 6487 THITHAGALLA ATHTHADASSI PRIMARY SCHOOL TYPE 3 1-5
127 6488 PELESSA SIRI WIMALASIRI PRIMARY SCHOOL TYPE 3 1-5
128 6496 ZAHIRA NATIONAL SCHOOL 1C 1-13
129 6497 MALHARUS SULHIYA CENTRAL COLLEGE 1AB 6-13
130 6498 MUSLIM LADIES COLLEGE 1C 1-13
131 6499 USWATHUN HASANA M V 1C 1-13
132 6500 DADALLA AL MUBARAK VIDYALAYA TYPE 2 1-11
133 6501 HIRIMBURA SULAIMANIA M V 1C 1-13
134 6502 KANDEWATTA ALMEERAN TYPE 2 1-11
135 6503 AL HAJ A.R.M THASSIM COLLEGE TYPE 3 1-5
136 6504 NAVINNA MUSLIM VIDYALAYA 1C 1-13
137 6505 HALIWALA MUSLIM KANISHTA VIDYALAYA TYPE 2 1-11
138 6511 G SIRIDHAMMA COLLEGE 1AB 1-13
139 6515 ANULADEVI BALIKA VIDYALAYA 1AB 1-13
140 6516 JANADHIPATHI BALIKA VIDYALAYA 1AB 1-13
141 6521 IMADUWA NALANDA PRAYMARY VIDYALAYA TYPE 3 1-5
142 6522 GANEGAMA ROMAN CATHOLIC SINHALA MIXED SCHOOL TYPE 3 1-5
143 6525 AL-AQSA PRIMARY SCHOOL TYPE 3 1-5
144 6535 GR RICHARD PATHIRANA PRIMARY SCHOOL TYPE 3 1-5

Zonal Director of Education


fgf
Zonal Director of Education - Galle
Tele No: 091-2222710
E-Mail: madhusriniwasana@yahoo.com