|
Divisions under the Ambalangoda Zone |
|
| Ambalangoda | |
| Balapitiya | |
| Hikkaduwa | |
|
School Distribution According to the School Types |
|||||||||||||||||
|
|
||||||||||||||||
Total Schools 81 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
|
|
|
| Subject Stream | |||
|---|---|---|---|
| Sat | Pass | Percentage | |
| A - Arts | 867 | 528 | 60.90 |
| B - Bio Science | 459 | 268 | 58.39 |
| C - Commerce | 669 | 417 | 62.33 |
| E - Engineering Technology | 138 | 91 | 65.94 |
| O - Others | 41 | 20 | 48.78 |
| P - Physics (Mathematics) | 536 | 305 | 56.90 |
| S - Bio-system Technology | 39 | 24 | 61.54 |
| No: | Census No: | School Name: | School Type | Class Range |
|---|---|---|---|---|
| 1 | 6001 | REWATHA NATIONAL COLLEGE | 1AB | 1-13 |
| 2 | 6002 | SIDDHARTHA M.M.V. | 1AB | 6-13 |
| 3 | 6003 | HEGALLA M.V. | 1C | 1-13 |
| 4 | 6004 | KANDEGODA M.V. | 1C | 1-13 |
| 5 | 6005 | RAJAPAKSHA M.V. | 1C | 1-13 |
| 6 | 6006 | SRIPATHI M.V. | 1C | 1-13 |
| 7 | 6008 | AMPE K.V. | TYPE 2 | 1-11 |
| 8 | 6009 | BALAPITAYA K.V | TYPE 3 | 1-5 |
| 9 | 6010 | HEENATIYA K.V | TYPE 2 | 1-11 |
| 10 | 6011 | KATUWILA K.V | TYPE 3 | 1-5 |
| 11 | 6012 | MADOOWA K.V. | TYPE 2 | 1-11 |
| 12 | 6013 | PATHIRAJA M.V. | TYPE 2 | 1-11 |
| 13 | 6014 | RANDOMBE DAMNADA M.V. | TYPE 2 | 1-11 |
| 14 | 6015 | SIRI ABAYATHISSA M.V. | TYPE 2 | 1-11 |
| 15 | 6016 | SIRI ABAYATISSA K.V. | TYPE 2 | 1-11 |
| 16 | 6017 | WATHURAWELA GAMINI K.V. | TYPE 2 | 1-11 |
| 17 | 6018 | SRI WIMALASARA K.V | TYPE 3 | 1-5 |
| 18 | 6019 | AHUNNGALLA NEW MODEL SCHOOL | TYPE 3 | 1-5 |
| 19 | 6033 | ALUTHWALA M.V. | 1C | 1-13 |
| 20 | 6034 | BATAPOLA CENTRAL COLLEGE | 1AB | 6-13 |
| 21 | 6035 | SRI DEVANANDA M.V. | 1AB | 1-13 |
| 22 | 6036 | DHARMASOKA COLLEGE | 1AB | 1-13 |
| 23 | 6037 | GRAMANI M.V. | 1C | 6-13 |
| 24 | 6038 | NINDANA MAHA VIDYALAYA | 1C | 1-13 |
| 25 | 6039 | PRAJAPATHI GOTHAMI BALIKA MAHA VIDYALAYA | 1AB | 1-13 |
| 26 | 6040 | SARALANKARA MAHA VIDYALAYA | 1AB | 6-13 |
| 27 | 6042 | BERATHUDUWA K.V. | TYPE 3 | 1-5 |
| 28 | 6046 | THARUWALABEDDA SHASTHRALOKA PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 29 | 6047 | KIRALAGAHAWELA K.V | TYPE 3 | 1-5 |
| 30 | 6050 | SRI BUDDHADATHTHA K.V. | TYPE 3 | 1-5 |
| 31 | 6051 | WATHURAWILA DHARMAPAALAA K.V | TYPE 3 | 1-5 |
| 32 | 6052 | SIRI ANOMADASSI K.V. | TYPE 3 | 1-5 |
| 33 | 6055 | DORALA K.V. | TYPE 3 | 1-5 |
| 34 | 6057 | WOODLAND P.V. | TYPE 3 | 1-5 |
| 35 | 6060 | KAHATAPITIYA K.V. | TYPE 3 | 1-5 |
| 36 | 6061 | SRI KALYANATHISSA JUNIOR SCHOOL | TYPE 2 | 1-11 |
| 37 | 6063 | MEETIYAGODA K.V. | TYPE 3 | 1-5 |
| 38 | 6064 | PATHANA K.V. | TYPE 3 | 1-5 |
| 39 | 6065 | RONNADUWA K.V. | TYPE 2 | 1-11 |
| 40 | 6067 | P.DE S.KULARATHNA VIDYALAYA | 1AB | 1-13 |
| 41 | 6317 | SRI SUMANGALA NATIONAL SCHOOL | 1AB | 6-13 |
| 42 | 6318 | DEVAOATHIRAJA NATIONAL COLLEGE | 1AB | 6-13 |
| 43 | 6319 | BODHIRAJA MAHA VIDYALAYA | 1C | 1-13 |
| 44 | 6320 | HENNATHOTA VIDYAWARDENE M.V. | 1C | 1-13 |
| 45 | 6321 | ROHANA VIDYALAYA | 1C | 6-13 |
| 46 | 6322 | SRI DHAMMASARA PYARATHANA | TYPE 3 | 1-5 |
| 47 | 6323 | MAWADAWILA MALYADEWAM.V. | TYPE 2 | 1-11 |
| 48 | 6324 | GINTHOTA SRI MEDHANKARA M.V. | 1C | 1-13 |
| 49 | 6325 | MALIDUWA SARIPUTHRA M.V. | TYPE 2 | 1-11 |
| 50 | 6326 | MAHAMAYA BALIKA M.V. | 1C | 1-13 |
| 51 | 6328 | BOOSSA M.V. | TYPE 2 | 1-11 |
| 52 | 6329 | HEGODA SOORIYA MODEL SCHOOL | TYPE 3 | 1-5 |
| 53 | 6330 | SRI DHEERANANDA M.V. | TYPE 2 | 1-11 |
| 54 | 6331 | MALALANKARA K.V. | TYPE 3 | 1-5 |
| 55 | 6332 | PATUWATHA LANKA SABA K.V. | TYPE 3 | 1-5 |
| 56 | 6333 | RANAPANADENIYA SRI DHRMADHARA K.V | TYPE 3 | 1-5 |
| 57 | 6334 | THIRANAGAMA VIDYATHILAKA K V | TYPE 3 | 1-5 |
| 58 | 6335 | IMBULAGODA K.V. | TYPE 3 | 1-5 |
| 59 | 6336 | YASODARA SANGAMITHTHA K.V. | TYPE 3 | 1-5 |
| 60 | 6337 | GALKEMINAVA THILAKA K V | TYPE 3 | 1-5 |
| 61 | 6340 | MEDAWALA VIJAYA K.V. | TYPE 2 | 1-11 |
| 62 | 6341 | NALAGASDENIYA JAYANTHI MODEL SCHOOL | TYPE 3 | 1-5 |
| 63 | 6344 | SIR ERNEST MODEL SCHOOL | TYPE 3 | 1-5 |
| 64 | 6345 | RAJGAMA SIRISUMANA PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 65 | 6347 | MADAMPA M.M.V | 1AB | 6-13 |
| 66 | 6348 | WERAGODA WIJAYABA SECONDARY SCHOOL | 1AB | 6-13 |
| 67 | 6349 | SRI WIMALABUDDI M V | 1C | 6-13 |
| 68 | 6350 | PERALIYA SRI JINARATHANA M.V. | TYPE 2 | 1-11 |
| 69 | 6351 | THOTAGAMUWA WIJAYABAHU M V | TYPE 3 | 1-5 |
| 70 | 6352 | KULEEGODA SUMANA K.V. | TYPE 2 | 1-11 |
| 71 | 6353 | RATHANASARA M V | TYPE 2 | 1-11 |
| 72 | 6354 | AKURALA K V | TYPE 3 | 1-5 |
| 73 | 6355 | KUMARA KASHYAPA K V | TYPE 3 | 1-5 |
| 74 | 6357 | KALUPE VISHAKA | TYPE 3 | 1-5 |
| 75 | 6358 | GALAGODA JANAPADA K V | TYPE 3 | 1-5 |
| 76 | 6360 | MALAWENNA K.V | TYPE 3 | 1-5 |
| 77 | 6489 | WELITHARA MUSLIM M.V. | 1C | 1-13 |
| 78 | 6512 | AKKARAVISSA KANITU VIDUHALA | TYPE 2 | 1-11 |
| 79 | 6518 | WERAGODA WIJAYABA P.V | TYPE 3 | 1-5 |
| 80 | 6520 | SRI GUNANANDA PRIMARY SCHOOL | TYPE 3 | 1-5 |
| 81 | 6523 | GONAPINUWALA P.V. | TYPE 3 | 1-5 |
Zonal Director of Education
|
Zonal Director of Education - Ambalangoda |
|
Tele No: 091-2258596 E-Mail: anuruddika74855375422@gmail.co |