Zonal Education Office - Udugama

Divisions under the Udugama Zone

Thawalama
Mapalagama
Yakkalamulla

School Distribution According to the School Types

School Type Quantity
1AB 6
1C 16
TYPE 2 18
TYPE 3 38
School Type Quantity
National Schools 3
Provincial Schools 75

Total Schools 78

Udugama Zonal Education Office
Total number of students accroding to grades

Grade 1 2010
Grade 2 2018
Grade 3 2089
Grade 4 2136
Grade 5 2231
Grade 6 1931
Grade 7 1990
Grade 8 2059
Grade 9 1728
Grade 10 1806
Grade 11 1828
Grade 12 797
Grade 13 896

Total Number of Students

23519

>

GCE A/L (2023) Result analysis
Udugama Zonal Education Office

A: Arts E: Engineering Technology
B: Bio Science P: Physics (Mathematics)
C: Commerce S: Bio-system Technology
O:Others
Subject Stream
Sat Pass Percentage
A - Arts 672 466 69.35
B - Bio Science 24 8 33.33
C - Commerce 196 147 75.00
E - Engineering Technology 133 92 69.17
O - Others 5 3 60.00
P - Physics (Mathematics) 20 7 35.00
S - Bio-system Technology 48 38 79.17

School List Under the Udugama Zone

No: Census No: School Name: School Type Class Range
1 6178 HALVITIGALA SHARIPUTHRA.M.V. TYPE 2 1-11
2 6179 HINIDUMA MALLIKA M.V 1C 1-13
3 6180 NELUWA NATIONALSCHOOL 1AB 6-13
4 6181 OPATHA.M.V. 1C 6-13
5 6182 THAWALAMA VIDYARAJA NATIONAL SCHOOL 1AB 6-13
6 6183 BATUWANGALA M.V 1C 1-13
7 6184 DEWALEGAMA JANAPADA K.V. TYPE 3 1-5
8 6185 HAPPITIYA K.V TYPE 2 1-11
9 6186 KADIHINGALA M.V TYPE 2 1-11
10 6187 LANKAGAMA K.V 1C 1-13
11 6188 LELWALA GIGUMMADUWA K.V TYPE 2 1-11
12 6189 MAWANANA K.V. TYPE 3 1-5
13 6190 MAHABODHI M.V. 1C 1-13
14 6191 THALANGALLA.K.V. TYPE 3 1-5
15 6192 WEERAPANA K.V TYPE 3 1-5
16 6194 BATUWANGALA WEST K.V. TYPE 3 1-5
17 6195 DAMMALA K.V TYPE 3 1-5
18 6196 EPPALA K.V. TYPE 3 1-5
19 6197 GALLANDALA K.V. TYPE 2 1-11
20 6198 HALVITIGALA JANAPADA K.V TYPE 3 1-5
21 6200 HABARAKADA JANAPADA K.V. TYPE 3 1-5
22 6201 HINIDUMA ST.ANNES K.V. TYPE 3 1-5
23 6202 IHALA LELWALA K.V. TYPE 3 1-5
24 6204 DELLAWA M.V 1C 1-13
25 6205 MAVITA.K.V. TYPE 3 1-5
26 6206 MADAGAMA K.V TYPE 3 1-5
27 6207 MILLAWA K.V TYPE 3 1-5
28 6208 OKADUHENA K.V. TYPE 3 1-5
29 6209 PANANGALA WEST K.V TYPE 3 1-5
30 6210 WARUKANDENIYA K.V TYPE 3 1-5
31 6211 WEERAPANA JANAPADA K.V. TYPE 3 1-5
32 6212 HABARAKADA DHARMAPALA K.V TYPE 3 1-5
33 6213 MANDALAPURA.K.V TYPE 2 1-11
34 6216 MAPALAGAMA M.M.V. 1C 1-13
35 6218 NAGODA ROYAL COLLEGE 1AB 6-13
36 6221 UNANVITIYA SRI REWATHA M.V. 1C 1-13
37 6222 YATALAMATHTHA M.V. 1C 1-13
38 6228 GONALAGODA VIJAYABAHU K.V. TYPE 3 1-5
39 6230 URALA K.V. TYPE 2 1-11
40 6231 UDAWALIWITITHALAWA M.V. TYPE 2 1-11
41 6233 MAPALAGAMA SIRISUNANDA NAVODYA M.V. 1C 1-13
42 6236 MALAMURA K.V. TYPE 3 1-5
43 6237 BEMBADA K.V. TYPE 3 1-5
44 6241 KATAGODA K.V. TYPE 3 1-5
45 6242 KURUPANAWA K.V. TYPE 3 1-5
46 6286 UDUGAMA M.V. 1AB 6-13
47 6287 POLPAGODA MAHA VIDYALAYA 1C 1-13
48 6288 MAGEDARA SECONDARY SCHOOL 1AB 6-13
49 6289 THELLAMBURA DUTUGEMUNU M.V 1AB 6-13
50 6290 GONADENIYA K.V. TYPE 2 1-11
51 6291 G.IHALA THELLAMURA VIDYAKANTHI TYPE 3 1-5
52 6292 G.KARAGODA DARMARAJA K.V. TYPE 3 1-5
53 6293 KOTTAWA K.V TYPE 2 1-11
54 6294 NABADAWA SRI SUMANGALA M.V 1C 1-13
55 6295 SRI DHAMMAWASA M.V. 1C 1-13
56 6296 NAUNGALA K.V. TYPE 3 1-5
57 6297 VIDYANANDA K.V. TYPE 2 1-11
58 6298 SRI DHARMALANKARA M.V. 1C 1-13
59 6299 UDALAMATHTHA M.V. 1C 1-13
60 6300 WALPOLA GUNATHILAKA K.V TYPE 2 1-11
61 6301 ANANDA VIJAYA K.V. TYPE 2 1-11
62 6303 ELLA IHALA DARMODAYA K.V TYPE 3 1-5
63 6305 KALUWALAGALA K.V TYPE 3 1-5
64 6306 MINUWANDENIYA K.V TYPE 3 1-5
65 6307 NAWALA K.V TYPE 2 1-11
66 6308 SRI GUNANANDA K.V. TYPE 2 1-11
67 6309 THELLAMBURA VIJAYA K.V TYPE 3 1-5
68 6311 UDUWELLA SHASTHRODAYA K.V TYPE 3 1-5
69 6313 WATHOGALA K.V TYPE 3 1-5
70 6314 WATTAHENA K.V TYPE 3 1-5
71 6315 UPER HOMADOLA K.V. TYPE 2 1-11
72 6494 THALGASWALA TAMIL K.V. TYPE 2 1-11
73 6495 THALANGAHAWATTA SARASWATHI T.K.V. 1C 1-13
74 6506 MAMANADOLA K.V. TYPE 2 1-11
75 6519 UDUGAMA PRIMARY SCHOOL TYPE 3 1-5
76 6526 NAGODA PRIMARY SCHOOL TYPE 3 1-5
77 6532 THAWALAMA PRIMARY SCHOOL TYPE 3 1-5
78 6534 MAGEDARA PRIMARAY SCHOOL TYPE 3 1-5

Zonal Director of Education


fgf
Zonal Director of Education - Udugama
Tele No: 091-2285062
E-Mail: ashanikaj@gmail.com